Discover our innovations
Over the past few months, we have asked for your feedback on the program at various points H Rewards program at various points with the aim of making continuous improvements and further developments. We are therefore very pleased to present the new program content, which will come into force on 01.02.2024. If you have any questions, please contact our H Rewards service team on +49 69 80 88 57 88 or via e-mail. You can find the new terms and conditions here.
The most important changes are: In future, there will only be 4 status levels (Star, Silver, Gold and Platinum). The Prestige and Diamond status levels will be discontinued. You can find all the details regarding the changes here.
Our new status levels and qualifications
Star
Nights and turnover needed to upgrade to the next status | — |
Maintaining the status | — |
Silver
Nights and turnover needed to upgrade to the next status | 3 nights, 350€ |
Maintaining the status | 3 nights, 350€ |
Gold
Nights and turnover needed to upgrade to the next status | 22 nights, 2.150€ |
Maintaining the status | 5 nights, 500€ |
Platinum
Nights and turnover needed to upgrade to the next status | 35 nights, 3.500€ |
Maintaining the status | 30 nights, 3.000€ |
Your new advantages
All changes and benefits at a glance:
Star
Your new advantages | |
Reduction on the room rate | 2% |
The "we-always-have-a-room-for-you" guarantee* | — |
Upgrade | — |
Free breakfast per day | — |
Earlier check-in | — |
Late check-out | 12:00 |
Silver
Your new advantages | |
Reduction on the room rate | 8% |
The "we-always-have-a-room-for-you" guarantee* | — |
Upgrade | — |
Free breakfast per day | — |
Earlier check-in | — |
Late check-out | 13:00 |
Gold
Your new advantages | |
Reduction on the room rate | 12% |
The "we-always-have-a-room-for-you" guarantee* | — |
Upgrade | — |
Free breakfast per day | 1 free breakfast or 10 EUR voucher |
Earlier check-in | Yes |
Late check-out | 14:00 |
Platinum
Your new advantages | |
Reduction on the room rate | 15% |
The "we-always-have-a-room-for-you" guarantee* | 48h in advance |
Upgrade | Yes |
Free breakfast per day | 2 free breakfasts or 25 EUR voucher |
Earlier check-in | Yes |
Late check-out | 15:00 |
Star
Your unchanged advantages | |
Exclusive member-only offers | Yes |
Preferential access to private sales promotions | Yes |
Inclusion in our Expert Circle | — |
Event invitations | — |
A bottle of water in the room (except in Zleep Hotels) | Yes |
Discount on your bar and restaurant bills | — |
H Rewards Service Center | Yes |
Public transport ticket at all participating IntercityHotels in Germany * | Yes |
Silver
Your unchanged advantages | |
Exclusive member-only offers | Yes |
Preferential access to private sales promotions | Yes |
Inclusion in our Expert Circle | Yes |
Event invitations | Yes |
A bottle of water in the room (except in Zleep Hotels) | Yes |
Discount on your bar and restaurant bills | — |
H Rewards Service Center | Yes |
Public transport ticket at all participating IntercityHotels in Germany * | Yes |
Gold
Your unchanged advantages | |
Exclusive member-only offers | Yes |
Preferential access to private sales promotions | Yes |
Inclusion in our Expert Circle | Yes |
Event invitations | Yes |
A bottle of water in the room (except in Zleep Hotels) | Yes |
Discount on your bar and restaurant bills | 10% |
H Rewards Service Center | Yes |
Public transport ticket at all participating IntercityHotels in Germany * | Yes |
Platinum
Your unchanged advantages | |
Exclusive member-only offers | Yes |
Preferential access to private sales promotions | Yes |
Inclusion in our Expert Circle | Yes |
Event invitations | Yes |
A bottle of water in the room (except in Zleep Hotels) | Yes |
Discount on your bar and restaurant bills | 10% |
H Rewards Service Center | Yes |
Public transport ticket at all participating IntercityHotels in Germany * | Yes |
*Subject to availability in participating hotels
**Voucher per stay, for room rates including breakfast
Collecting points has never been so easy
Collect reward points
Star
Base points | 8 |
Bonus points | 0 |
Additional bonus points for bookings via the H Rewards website or the H Rewards app | 0 |
Silver
Base points | 8 |
Bonus points | 8 |
Additional bonus points for bookings via the H Rewards website or the H Rewards app | 8 |
Gold
Base points | 8 |
Bonus points | 12 |
Additional bonus points for bookings via the H Rewards website or the H Rewards app | 12 |
Platinum
Base points | 8 |
Bonus points | 20 |
Additional bonus points for bookings via the H Rewards website or the H Rewards app | 12 |